The incentives around owning electric vehicles in Australia are ever changing. So Team FONZ has put together an overview of registration costs Australia wide.
On-road costs can vary rider to rider as the CTP component is based on multiple factors. AS a result CTP costs have not been factored in here. Check out the greenslip calculator online to find out more about mandatory CTP costs.
This article aims to give you a quick rundown on the potential Registration fee's + Stamp duty Costs by state. Each state has different Electric Vehicle Incentives so these will also be included on a state by state basis.
State: NSW, Victoria, Queensland,
How can I register a brand new Arthur?
DISCLAIMER: Pricing in this article is a guide and may vary depending on a various factors.
NSW On Road Costs.
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $549.58 |
Arthur 2 | $5790.00 | $571.32 |
Arthur 3 | $7190.00 | $634.32 |
Arthur 6 Standard | $5790.00 | $590.53 |
Arthur 6 Long Range | $7490.00 | $644.08 |
Arthur 6 Performance | $7990.00 | $708.49 |
NKDs | $11,990.00 | $785.83 |
NKD+ | $14,990.00 | $864.58 |
NKDx | $17,990.00 | $959.08 |
**NB: This pricing does not include stamp duty or CTP. As of September 2021 the NSW Government has offered a concession on all new EV registrations. Customers purchasing a new FONZ are eligible to claim back their 3% stamp duty at the NSW government website here.
CTP costs vary by individual. To get a quote go to the Green Slip Calculator online and put your details in!
VIC registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $703.00 |
Arthur 2 | $5790.00 | $762.10 |
Arthur 3 | $7790.00 | $837.70 |
Arthur 6 Standard | $5790.00 | $673.70 |
Arthur 6 Long Range | $7490.00 | $749.30 |
Arthur 6 Performance | $7990.00 | $824.23 |
NKDs | $11,990.00 | $934.10 |
NKD+ | $14,990.00 | $1043.30 |
NKDx | $17,990.00 | $1169.30 |
** Note: VIC offers no Registration subsidies. This price is based on Rego cost for an EV bike as well as Stamp Duty payable.
QLD registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $736.80 |
Arthur 2 | $5790.00 |
$736.80 |
Arthur 3 | $7790.00 | $837.88 |
Arthur 6 Standard | $5790.00 | $736.80 |
Arthur 6 Long Range | $7490.00 | $770.80 |
Arthur 6 Performance | $7990.00 | $847.88 |
NKDs | $11,990.00 | $860.80 |
NKD+ | $14,990.00 | $910.80 |
NKDx | $17,990.00 | $970.80 |
** Pricing inclusive of rego fee's and stamp duty. Prices may vary as a result of having a pillion. CTP is also not included in pricing.
ACT registration costs
In ACT the registration component is free for LC category motorbikes (this includes all Arthur and NKD models, excluding Arthur 1/Arthur moped). There is a fee for plates $63.90 and stamp duty of 3%. Free registration is valid until June 2024
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $0.00 |
Arthur 2 | $5790.00 | $0.00 |
Arthur 3 | $7790.00 | $0.00 |
Arthur 6 Standard | $5790.00 | $0.00 |
Arthur 6 Long Range | $7490.00 | $0.00 |
Arthur 6 Performance | $7990.00 | $0.00 |
NKDs | $11,990.00 | $0.00 |
NKD+ | $14,990.00 | $0.00 |
NKDx | $17,990.00 | $0.00 |
** note: The ACT government has incentivised the uptake of EVs by offering 2 years free rego as well as $0.00 stamp duty for new EV's purchased. PLEASE NOTE some fee's may still apply for example plate fee's etc.
SA registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $442.85 |
Arthur 2 | $5790.00 | $494.85 |
Arthur 3 | $7790.00 | $622.00 |
Arthur 6 Standard | $5790.00 | $494.85 |
Arthur 6 Long Range | $7490.00 | $562.85 |
Arthur 6 Performance | $7990.00 | $642.88 |
NKDs | $11,990.00 | $742.85 |
NKD+ | $14,990.00 | $842.85 |
NKDx | $17,990.00 | $962.85 |
** Note: This price is rego fee's + Stamp Duty for SA
NT registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $381.90 |
Arthur 2 | $5790.00 | $426.90 |
Arthur 3 | $7790.00 | $531.80 |
Arthur 6 Standard | $5790.00 | $426.90 |
Arthur 6 Long Range | $7490.00 | $471.90 |
Arthur 6 Performance | $7990.00 | $551.88 |
NKDs | $11,990.00 | $606.90 |
NKD+ | $14,990.00 | $681.90 |
NKDx | $17,990.00 | $771.90 |
** Note: NT as of July 2022 will be offering free registration on all new EV's as well as a reduction of $1500.00 on stamp duty. As a result not stamp duty will be payable on a new FONZ!
WA registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $546.21 |
Arthur 2 | $5790.00 | $581.96 |
Arthur 3 | $7790.00 | $689.28 |
Arthur 6 Standard | $5790.00 | $581.96 |
Arthur 6 Long Range | $7490.00 | $628.71 |
Arthur 6 Performance | $7990.00 | $701.28 |
NKDs | $11,990.00 | $752.46 |
NKD+ | $14,990.00 | $821.21 |
NKDx | $17,990.00 | $903.71 |
TAS registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $522.10 |
Arthur 2 | $5790.00 | $561.10 |
Arthur 3 | $7790.00 | $666.12 |
Arthur 6 Standard | $5790.00 | $561.10 |
Arthur 6 Long Range | $7490.00 | $612.10 |
Arthur 6 Performance | $7990.00 | $684.90 |
NKDs | $11,990.00 | $747.10 |
NKD+ | $14,990.00 | $822.10 |
NKDx | $17,990.00 | $912.10 |
** Note: New EV's in Tasmania pay no stamp duty and only have to pay for 12 months registration!