The incentives around owning electric vehicles in Australia are ever changing. So Team FONZ has put together an overview of registration costs Australia wide.
On-road costs can vary rider to rider as the CTP component is based on multiple factors. AS a result CTP costs have not been factored in here. Check out the greenslip calculator online to find out more about mandatory CTP costs.
This article aims to give you a quick rundown on the potential Registration fee's + Stamp duty Costs by state. Each state has different Electric Vehicle Incentives so these will also be included on a state by state basis.
State: NSW, Victoria, Queensland,
DISCLAIMER: Pricing in this article is a guide and may vary depending on a various factors.
NSW registration costs.
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $225.00 |
Arthur 2 | $5790.00 | $225.00 |
Arthur 2+ | $6090.00 | $225.00 |
Arthur 2x | $7790.00 | $225.00 |
Arthur 3 | $7790.00 | $225.00 |
Arthur 3+ | $8090.00 | $225.00 |
NKDs | $11,990.00 | $225.00 |
NKD+ | $14,990.00 | $225.00 |
NKDx | $17,990.00 | $225.00 |
**NB: This pricing does not include stamp duty or CTP. As of September 2021 the NSW Government has offered a concession on all new EV registrations. Customers purchasing a new FONZ are eligible to claim back their 3% stamp duty at the NSW government website here.
CTP costs vary by individual. To get a quote go to the Green Slip Calculator online and put your details in!
VIC registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $703.00 |
Arthur 2 | $5790.00 | $762.10 |
Arthur 2+ | $6090.00 | $770.50 |
Arthur 2x | $7790.00 | $846.10 |
Arthur 3 | $7790.00 | $837.70 |
Arthur 3+ | $8090.00 | $846.10 |
NKDs | $11,990.00 | $988.90 |
NKD+ | $14,990.00 | $1114.90 |
NKDx | $17,990.00 | $1240.90 |
** Note: VIC offers no Registration subsidies. This price is based on Rego cost for an EV bike as well as Stamp Duty payable.
QLD registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $308.95 |
Arthur 2 | $5790.00 | $334.95 |
Arthur 2+ | $6090.00 | $340.95 |
Arthur 2x | $7790.00 | $374.95 |
Arthur 3 | $7790.00 | $370.95 |
Arthur 3+ | $8090.00 | $376.95 |
NKDs | $11,990.00 | $444.95 |
NKD+ | $14,990.00 | $504.95 |
NKDx | $17,990.00 | $564.95 |
** Pricing inclusive of rego fee's and stamp duty. Prices may vary as a result of having a pillion. CTP is also not included in pricing.
ACT registration costs
In ACT the registration component is free for LC category motorbikes (this includes all Arthur and NKD models, excluding Arthur 1/Arthur moped). There is a fee for plates $63.90 and stamp duty of 3%. Free registration is valid until June 2024
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $0.00 |
Arthur 2 | $5790.00 | $0.00 |
Arthur 2+ | $6090.00 | $0.00 |
Arthur 2x | $7790.00 | $0.00 |
Arthur 3 | $7790.00 | $0.00 |
Arthur 3+ | $8090.00 | $0.00 |
NKDs | $11,990.00 | $0.00 |
NKD+ | $14,990.00 | $0.00 |
NKDx | $17,990.00 | $0.00 |
** note: The ACT government has incentivised the uptake of EVs by offering 2 years free rego as well as $0.00 stamp duty for new EV's purchased. PLEASE NOTE some fee's may still apply for example plate fee's etc.
SA registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $403.00 |
Arthur 2 | $5790.00 | $455.00 |
Arthur 2+ | $6090.00 | $467.00 |
Arthur 2x | $7790.00 | $535.00 |
Arthur 3 | $7790.00 | $527.00 |
Arthur 3+ | $8090.00 | $539.00 |
NKDs | $11,990.00 | $675.00 |
NKD+ | $14,990.00 | $795.00 |
NKDx | $17,990.00 | $915.00 |
** Note: This price is rego fee's + Stamp Duty for SA
NT registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $285.60 |
Arthur 2 | $5790.00 | $324.60 |
Arthur 2+ | $6090.00 | $333.60 |
Arthur 2x | $7790.00 | $384.60 |
Arthur 3 | $7790.00 | $378.60 |
Arthur 3+ | $8090.00 | $387.60 |
NKDs | $11,990.00 | $489.60 |
NKD+ | $14,990.00 | $579.60 |
NKDx | $17,990.00 | $669.60 |
** Note: NT as of July 2022 will be offering free registration on all new EV's as well as a reduction of $1500.00 on stamp duty. As a result not stamp duty will be payable on a new FONZ!
WA registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $164.32 |
Arthur 2 | $5790.00 | $199.12 |
Arthur 2+ | $6090.00 | $208.32 |
Arthur 2x | $7790.00 | $255.07 |
Arthur 3 | $7790.00 | $249.57 |
Arthur 3+ | $8090.00 | $257.82 |
NKDs | $11,990.00 | $351.32 |
NKD+ | $14,990.00 | $433.82 |
NKDx | $17,990.00 | $516.32 |
TAS registration costs
Model | MSRP | Rego Fee's |
Arthur 1 | $4490.00 | $325.48 |
Arthur 2 | $5790.00 | $325.48 |
Arthur 2+ | $6090.00 | $325.48 |
Arthur 2x | $7790.00 | $325.48 |
Arthur 3 | $7790.00 | $325.48 |
Arthur 3+ | $8090.00 | $325.48 |
NKDs | $11,990.00 | $325.48 |
NKD+ | $14,990.00 | $325.48 |
NKDx | $17,990.00 | $325.48 |
** Note: New EV's in Tasmania pay no stamp duty and only have to pay for 12 months registration!